Name | Alias | Code | Number of SNPs | Platform | Download |
---|---|---|---|---|---|
Affymetrix Axiom Bovine | Affymetrix Axiom Bovine 648875 | 648875 | 648875 | Affymetrix | N/A |
Illumina BovineLD v1.1 BeadChip | Illumina BovineLD v1.1 BeadChip 6912 | 6912 | 6912 | Illumina | N/A |
Zoetis Low Density Version 4 No duplicates | Zoetis Low Density Version 4 No duplicates 18815 | 18815_a | 18815 | Illumina | N/A |
GeneSeek Genomic Profiler Bovine 100K | GeneSeek Genomic Profiler Bovine 100K 95256 | 95256_a | 95256 | GeneSeek | N/A |
Zoetis ZBM Medium Density | Zoetis ZBM Medium Density 55341 | 55341_a | 55341 | Illumina | N/A |
ICBF International Dairy and Beef v4 | ICBF International Dairy and Beef v4 53262 | 53262 | 53262 | Thermofisher | N/A |
ICBF International Dairy and Beef | ICBF International Dairy and Beef 217807 | 217807 | 217807 | ICBF custom | N/A |
GeneSeek Dairy Ultra LD v2 | GeneSeek Dairy Ultra LD v2 7049 | 7049 | 7049 | GeneSeek | N/A |
EuroG MD v3 | EuroG MD v3 59963 | 59963_a | 59963 | Illumina | N/A |
GeneSeek Genomic Profiler LD v1 | GeneSeek Genomic Profiler LD v1 8610 | 8610 | 8610 | GeneSeek | N/A |
EuroG MD | EuroG MD 41913 | 41913_a | 41913 | Eurogenomics | N/A |
EuroG Eurogenomics 51382 | EuroG Eurogenomics 51382 | 51382_a | 51382 | Eurogenomics | N/A |
NRFv2 | NRFv2 49600 | 49600_a | 49600 | Geno custom | N/A |
Affymetrix SWISScowHD Version 2 | Affymetrix SWISScowHD Version 2 95053 | 95053_a | 95053 | Affymetrix | N/A |
Affymetrix Axiom Bovine 15K | Affymetrix Axiom Bovine 15K 15036 | 15036 | 15036 | Affymetrix | N/A |
ICBFcustom-52580 | ICBFcustom-52580 | 52580 | 52580 | ICBF custom | N/A |
GeneChip Bovine Genome | GeneChip Bovine Genome 24072 | 24072 | 24072 | Affymetrix | N/A |
Affymetrix Axiom Bovine 25K | Affymetrix Axiom Bovine 25K 25068 | 25068 | 25068 | Affymetrix | N/A |
Affymetrix Axiom Bovine 50K | Affymetrix Axiom Bovine 50K 51987 | 51987 | 51987 | Affymetrix | N/A |
Illumina 800K BovineHD beadChip | Illumina 800K BovineHD beadChip 786799 | 786799 | 786799 | Illumina | N/A |
GeneSeek Genomic Profiler indicus | GeneSeek Genomic Profiler indicus 35090 | 35090 | 35090 | GeneSeek | N/A |
GeneSeek Genomic Profiler 80K | GeneSeek Genomic Profiler 80K 77376 | 77376 | 77376 | GeneSeek | N/A |
Weatherbys Versa 50K | Weatherbys Versa 50K 49629 | 49629 | 49629 | Weatherbys | N/A |
EuroG 10K v1 | EuroG 10K v1 9072 | 9072 | 9072 | Eurogenomics | N/A |
EuroG 10K v7 | EuroG 10K v7 10706 | 10706 | 10706 | Eurogenomics | N/A |
EuroG 10K v8 | EuroG 10K v8 10979 | 10979 | 10979 | Eurogenomics | N/A |
EuroG MD | EuroG MD 44870 | 44870 | 44870 | Eurogenomics | N/A |
EuroG 10K v2 | EuroG 10K v2 9001 | 9001 | 9001 | Eurogenomics | N/A |
EuroG 10K v3 | EuroG 10K v3 9983 | 9983 | 9983 | Eurogenomics | N/A |
EuroG 10K v4 | EuroG 10K v4 9925 | 9925 | 9925 | Eurogenomics | N/A |
EuroG 10K v5 | EuroG 10K v5 11497 | 11497 | 11497 | Eurogenomics | N/A |
EuroG 10K v6 | EuroG 10K v6 11009 | 11009 | 11009 | Eurogenomics | N/A |
ICBF International Dairy and Beef v5 | ICBF International Dairy and Beef v5 51443 | 51443_a | 51443 | Thermofisher | N/A |
EuroG MD v4 | EuroG MD v4 60295 | 60295_a | 60295 | Labogena | N/A |
AxiomCustom300K NHSeekV1 dairy | AxiomCustom300K NHSeekV1 dairy 192655 | 192655_a | 192655 | Thermofisher | N/A |
AxiomCustom300K NHSeekV1 | AxiomCustom300K NHSeekV1 299326 | 299326_a | 299326 | Thermofisher | N/A |
Illumina BovineHD BeadChip | Illumina BovineHD BeadChip 777962 | 777962_a | 777962 | Illumina | N/A |
Illumina BovineLD BeadChip | Illumina BovineLD BeadChip 6909 | 6909_a | 6909 | Illumina | N/A |
Illumina BovineLD v.2 BeadChip | Illumina BovineLD v.2 BeadChip 7931 | 7931_a | 7931 | Illumina | N/A |
ICBF International Dairy and Beef v2 | ICBF International Dairy and Beef v2 16327 | 16327_a | 16327 | ICBF custom | N/A |
GeneSeek Genomic Profiler 50K | GeneSeek Genomic Profiler 50K 47662 | 47662_a | 47662 | GeneSeek | N/A |
Illumina BovineSNP50v1 BeadChip | Illumina BovineSNP50v1 BeadChip 54001 | 54001_a | 54001 | Illumina | N/A |
Illumina Bovine3k BeadChip | Illumina Bovine3k BeadChip 2900 | 2900_a | 2900 | Illumina | N/A |
GeneSeek Genomic Profiler 50K | GeneSeek Genomic Profiler 50K 47843 | 47843_a | 47843 | GeneSeek | N/A |
Illumina Bovine 9K | Illumina Bovine 9K 8762 | 8762_a | 8762 | Illumina | N/A |
Illumina BovineSNP50v3 BeadChip | Illumina BovineSNP50v3 BeadChip 53218 | 53218_a | 53218 | Illumina | N/A |
Illumina BovineSNP50v2 BeadChip | Illumina BovineSNP50v2 BeadChip 54609 | 54609_a | 54609 | Illumina | N/A |
GeneSeek Genomic Profiler LD v3 | GeneSeek Genomic Profiler LD v3 26151B | 26151_b | 26151 | GeneSeek | N/A |
GGP Bovine 100K | GGP Bovine 100K 94121 | 94121_a | 94121 | GeneSeek | N/A |
EuroG MD v2 | EuroG MD v2 45250 | 45250_a | 45250 | Eurogenomics | N/A |
EuroG MD v1 | EuroG MD v1 41911 | 41911_a | 41911 | Eurogenomics | N/A |
Axiom STGen100 GenVis Medium Density V2 | Axiom STGen100 GenVis Medium Density V2 63836 | 63836_a | 63836 | Affymetrix | N/A |
EuroG MD v2 | EuroG MD v2 51376 | 51376_a | 51376 | Illumina | N/A |
GeneSeek Genomic Profiler 9K | GeneSeek Genomic Profiler 9K 8984 | 8984_a | 8984 | GeneSeek | N/A |
LIAJ custom chip v1 | LIAJ custom chip v1 50464 | 50464_a | 50464 | Illumina | N/A |
Zoetis Low Density Version 4 | Zoetis Low Density Version 4 18819 | 18819_a | 18819 | Illumina | N/A |
GeneSeek Genomic Profiler HD v2 | GeneSeek Genomic Profiler HD v2 139480 | 139480_a | 139480 | GeneSeek | N/A |
GeneSeek Genomic Profiler v4 | GeneSeek Genomic Profiler v4 30105 | 30105_a | 30105 | GeneSeek | N/A |
Zoetis ZBT Low Density | Zoetis ZBT Low Density 38275 | 38275_a | 38275 | Illumina | N/A |
DAC-BS50 | DAC-BS50 43376 | 43376_a | 43376 | Illumina | N/A |
GeneSeek Genomic Profiler LD v3 | GeneSeek Genomic Profiler LD v3 26151 | 26151_a | 26151 | GeneSeek | N/A |
Affymetrix SWISScowHD Version 1 | Affymetrix SWISScowHD Version 1 111839 | 111839_a | 111839 | Affymetrix | N/A |
Zoetis ZBU Medium Density | Zoetis ZBU Medium Density 58315 | 58315_a | 58315 | Illumina | N/A |
Axiom STGen100 GenVis Medium Density | Axiom STGen100 GenVis Medium Density 61915 | 61915_a | 61915 | Affymetrix | N/A |
ICBF International Dairy and Beef v3 | ICBF International Dairy and Beef v3 52690 | 52690_a | 52690 | ICBF custom | N/A |
Zoetis Medium Density Version 2 | Zoetis Medium Density Version 2 60914 | 60914_a | 60914 | Illumina | N/A |
GeneSeek Genomic Profiler | GeneSeek Genomic Profiler 19725 | 19725_a | 19725 | GeneSeek | N/A |
Affymetrix Axiom Bovine Swiss custom LD v1 | Affymetrix Axiom Bovine Swiss custom LD v1 42612 | 42612_a | 42612 | Affymetrix | N/A |
Zoetis Low Density Version 5 | Zoetis Low Density Version 5 27780 | 27780_a | 27780 | Illumina | N/A |
GeneSeek Genomic Profiler SuperLD v4 | GeneSeek Genomic Profiler SuperLD v4 30111 | 30111_a | 30111 | GeneSeek | N/A |
GeneSeek Genomic Profiler HD v1 | GeneSeek Genomic Profiler HD v1 76999 | 76999_a | 76999 | GeneSeek | N/A |
GeneSeek Genomic Profiler HD v3 | GeneSeek Genomic Profiler HD v3 139376 | 139376_a | 139376 | GeneSeek | N/A |
Weatherbys Scientific Bovine VersaSNP 50K | Weatherbys Scientific Bovine VersaSNP 50K 49745 | 49745_a | 49745 | Weatherbys | N/A |
GeneSeek Genomic Profiler 65K | GeneSeek Genomic Profiler 65K 65317 | 65317_a | 65317 | GeneSeek | N/A |
ICBF International Dairy and Beef v1 | ICBF International Dairy and Beef v1 16499 | 16499_a | 16499 | ICBF custom | N/A |
Zoetis Illumina ZOC | Zoetis Illumina ZOC 70148 | 70148_a | 70148 | Illumina | N/A |
EuroG MD v5 | EuroG MD v5 59714 | 59714_a | 59714 | Illumina | N/A |
Affymetrix SWISScowLD Version 2 | Affymetrix SWISScowLD Version 2 48763 | 48763_a | 48763 | Axiom | N/A |
ICBF International Dairy and Beef v6 | ICBF International Dairy and Beef v6 52286 | 52286_a | 52286 | Thermofisher | N/A |
Weatherbys Scientific Bovine VersaSNP 85K | Weatherbys Scientific Bovine VersaSNP 85K 83280 | 83280_a | 83280 | Weatherbys | N/A |
Name |
---|
IFN Schönow |
ZMD Göttingen |
Missing |
AGROTIS S.R.L. |
GeneSeek Scotland |
Zoetis |
Parco Tecnologico Padano |
Weatherbys Ireland |
KOS |
Qualitas AG |
MIAS |
PFCBDF |
NRIAP |
Eurofins Genomics Europe Genotyping |
Genoskan A/S |
GeneControl GmbH |
The Roslin Institute |
INRA |
CIGENE |
DNA Landmark |
Genetics & IVF Institute |
GeneSeek |
Labogena |
Bovine Functional Genomics Laboratory |
Genetic Visions-ST |
Genes Diffusion |
Agranis |
Frontiers in Genetics |
InterGenomics |
University of Liege |
Van Haeringen Laboratory |
Name | Code |
---|---|
Angus | AAN |
Abondance | ABO |
Aubrac | AUB |
Blonde d'Aquitaine | BAQ |
Belgian Blue | BBL |
Belgium Red & White | BER |
Braford | BFD |
Beefmaster | BMA |
West-Vlaams Rood | BRD |
British Frisian | BRF |
Brangus | BRG |
Brahman | BRM |
Brand Rood | BRR |
Western Flanders Meat | BRV |
Beef Shorthorn | BSH |
Brown Swiss | BSW |
East Flandern White-Red | BWR |
Bazadais | BZD |
Charolais | CHA |
Chianina | CIA |
Lakenvelder | DBE |
Devon | DEV |
Dutch Frisian | DFR |
Dikbil | DIK |
Dexter | DXT |
Eringer | ERI |
Fjäll | FJL |
Gascon | GAS |
Glan Donnersberg | GDB |
Galloway | GLW |
Groninger | GRO |
Guernsey | GUE |
Gelbvieh | GVH |
Hereford | HER |
Highland Cattle | HLA |
Holstein | HOL |
Hinterwälder | HWD |
Jersey | JER |
Kerry | KER |
Limousin | LIM |
Lincoln Reds | LIN |
Longhorn | LON |
Luing | LUI |
Maremmana | MAE |
Marchigiana | MAR |
Murray-Grey | MGR |
Montbliard | MON |
Meuse Rhine Yssel | MRY |
Dairy Shorthorn | MSH |
Nellore | NEL |
Normandy | NMD |
Parthenaise | PAR |
Polish White Backed | PBG |
Piedmont | PIE |
Pinzgau | PIN |
Polish Black-and-White | PZB |
Polish Red-and-White | PZR |
Red Angus | RAN |
Red Dairy Cattle | RDC |
Rouge des Pres | RDP |
Holstein, Red and White | RED |
RHO-breed | RHO |
Romagnola | ROM |
Sahiwal | SAH |
Salers | SAL |
South Devon | SDE |
Santa Gertrudis | SGE |
Simmental | SIM |
Swiss Original Brown | SOB |
Speckle Park | SPK |
Stabiliser | STA |
Sussex | SUS |
Tarentaise | TAR |
Tyrol Grey | TGR |
Tux | TUX |
Uckermärker | UCK |
Verbeter Roodbont | VRB |
Wagyu | WAG |
Welsh Black | WBL |
Belgium Blue Mixt | WBM |
Witrik | WRI |
Crossbreed | XXX |
Name | Code |
---|---|
United States (Numerical) | 840 |
Aruba | ABW |
Afghanistan | AFG |
Angola | AGO |
Anguilla | AIA |
Aland Islands | ALA |
Albania | ALB |
Andorra | AND |
Netherlands Antilles | ANT |
United Arab Emirates | ARE |
Argentina | ARG |
Armenia | ARM |
American Samoa | ASM |
Antarctica | ATA |
French Southern Territories | ATF |
Antigua and Barbuda | ATG |
Australia | AUS |
Austria | AUT |
Azerbaijan | AZE |
Burundi | BDI |
Belgium | BEL |
Benin | BEN |
Burkina Faso | BFA |
Bangladesh | BGD |
Bulgaria | BGR |
Bahrain | BHR |
Bahamas | BHS |
Bosnia and Herzegovina | BIH |
Saint Barthelemy | BLM |
Belarus | BLR |
Belize | BLZ |
Bermuda | BMU |
Bolivia | BOL |
Brazil | BRA |
Barbados | BRB |
Brunei Darussalam | BRN |
Bhutan | BTN |
Bouvet Island | BVT |
Botswana | BWA |
Central African Republic | CAF |
Canada | CAN |
Cocos (Keeling) Islands | CCK |
Switzerland | CHE |
Chile | CHL |
China | CHN |
Cote d Ivoire | CIV |
Cameroon | CMR |
Congo, the Democratic Republic of the | COD |
Congo | COG |
Cook Islands | COK |
Colombia | COL |
Comoros | COM |
Cape Verde | CPV |
Costa Rica | CRI |
Cuba | CUB |
Christmas Island | CXR |
Cayman Islands | CYM |
Cyprus | CYP |
Czech Republic | CZE |
Germany | DEU |
Djibouti | DJI |
Dominica | DMA |
Denmark | DNK |
Dominican Republic | DOM |
Algeria | DZA |
Ecuador | ECU |
Egypt | EGY |
Eritrea | ERI |
Western Sahara | ESH |
Spain | ESP |
Estonia | EST |
Ethiopia | ETH |
Finland | FIN |
Fiji | FJI |
Falkland Islands (Malvinas) | FLK |
France | FRA |
Faroe Islands | FRO |
Micronesia, Federated States of | FSM |
Gabon | GAB |
United Kingdom | GBR |
Georgia | GEO |
Guernsey | GGY |
Ghana | GHA |
Gibraltar | GIB |
Guinea | GIN |
Guadeloupe | GLP |
Gambia | GMB |
Guinea-Bissau | GNB |
Equatorial Guinea | GNQ |
Greece | GRC |
Grenada | GRD |
Greenland | GRL |
Guatemala | GTM |
French Guiana | GUF |
Guam | GUM |
Guyana | GUY |
Hong Kong | HKG |
Heard Island and McDonald Islands | HMD |
Honduras | HND |
Croatia | HRV |
Haiti | HTI |
Hungary | HUN |
Indonesia | IDN |
Isle of Man | IMN |
India | IND |
British Indian Ocean Territory | IOT |
Ireland | IRL |
Iran, Islamic Republic of | IRN |
Iraq | IRQ |
Iceland | ISL |
Israel | ISR |
Italy | ITA |
Jamaica | JAM |
Jersey | JEY |
Jordan | JOR |
Japan | JPN |
Kazakhstan | KAZ |
Kenya | KEN |
Kyrgyzstan | KGZ |
Cambodia | KHM |
Kiribati | KIR |
Saint Kitts and Nevis | KNA |
Korea, Republic of | KOR |
Kuwait | KWT |
Lao People's Democratic Republic | LAO |
Lebanon | LBN |
Liberia | LBR |
Libyan Arab Jamahiriya | LBY |
Saint Lucia | LCA |
Liechtenstein | LIE |
Sri Lanka | LKA |
Lesotho | LSO |
Lithuania | LTU |
Luxembourg | LUX |
Latvia | LVA |
Macao | MAC |
Saint Martin (French part) | MAF |
Morocco | MAR |
Monaco | MCO |
Moldova, Republic of | MDA |
Madagascar | MDG |
Maldives | MDV |
Mexico | MEX |
Marshall Islands | MHL |
Macedonia, the former Yugoslav Republic of | MKD |
Mali | MLI |
Malta | MLT |
Myanmar | MMR |
Montenegro | MNE |
Mongolia | MNG |
Northern Mariana Islands | MNP |
Mozambique | MOZ |
Mauritania | MRT |
Montserrat | MSR |
Martinique | MTQ |
Mauritius | MUS |
Malawi | MWI |
Malaysia | MYS |
Mayotte | MYT |
Namibia | NAM |
New Caledonia | NCL |
Niger | NER |
Norfolk Island | NFK |
Nigeria | NGA |
Nicaragua | NIC |
Niue | NIU |
Netherlands | NLD |
Norway | NOR |
Nepal | NPL |
Nauru | NRU |
New Zealand | NZL |
Oman | OMN |
Pakistan | PAK |
Panama | PAN |
Pitcairn | PCN |
Peru | PER |
Philippines | PHL |
Palau | PLW |
Papua New Guinea | PNG |
Poland | POL |
Puerto Rico | PRI |
Korea, Democratic People's Republic of | PRK |
Portugal | PRT |
Paraguay | PRY |
Palestine, State of | PSE |
French Polynesia | PYF |
Qatar | QAT |
Reunion | REU |
Romania | ROU |
Russian Federation | RUS |
Rwanda | RWA |
Saudi Arabia | SAU |
Sudan | SDN |
Senegal | SEN |
Singapore | SGP |
South Georgia and the South Sandwich Islands | SGS |
Saint Helena | SHN |
Svalbard and Jan Mayen | SJM |
Solomon Islands | SLB |
Sierra Leone | SLE |
El Salvador | SLV |
San Marino | SMR |
Somalia | SOM |
Saint Pierre and Miquelon | SPM |
Serbia | SRB |
Sao Tome and Principe | STP |
Suriname | SUR |
Slovakia | SVK |
Slovenia | SVN |
Sweden | SWE |
Swaziland | SWZ |
Seychelles | SYC |
Syrian Arab Republic | SYR |
Turks and Caicos Islands | TCA |
Chad | TCD |
Togo | TGO |
Thailand | THA |
Tajikistan | TJK |
Tokelau | TKL |
Turkmenistan | TKM |
Timor-Leste | TLS |
Tonga | TON |
Trinidad and Tobago | TTO |
Tunisia | TUN |
Turkey | TUR |
Tuvalu | TUV |
Taiwan, Province of China | TWN |
Tanzania, United Republic of | TZA |
Uganda | UGA |
Ukraine | UKR |
United States Minor Outlying Islands | UMI |
Uruguay | URY |
United States | USA |
Uzbekistan | UZB |
Holy See (Vatican City State) | VAT |
Saint Vincent and the Grenadines | VCT |
Venezuela, Bolivarian Republic of | VEN |
Virgin Islands, British | VGB |
Virgin Islands, U.S. | VIR |
Viet Nam | VNM |
Vanuatu | VUT |
Wallis and Futuna | WLF |
Samoa | WSM |
Yemen | YEM |
South Africa | ZAF |
Zambia | ZMB |
Zimbabwe | ZWE |